Shooters are developed, not born. We take great pride in developing basketball campers to their fullest potential. We strive to do this by providing a positive upbeat experience that provides positive competition while promoting self-esteem, repetition, team concepts, self discipline, and most importantly FUN. We have provided instruction to over 16,000 campers over the past 23 summers and our track record for returning campers and word of mouth publicity has helped us grow each summer.
BPSC 2021 Camp Dates | ||
Session | Date | Location |
1 | June 14-17 | WAYA-West Austin Youth Association |
2 | June 14-17 | Georgetown Rec. Center |
3 | Jun 28-Jul 1 | WAYA-West Austin Youth Association |
4 | Jun 28-Jul 1 | Clay Madsen Rec. Center |
5 | Jun 28-Jul 1 | St. Michael’s Athletic Center/WACC |
6 | July 12-15 | WAYA-West Austin Youth Association |
7 | July 12-15 | Cedar Park Rec. Center |
8 | July 26-29 | WAYA-West Austin Youth Association |
9 | July 26-29 | Central Texas Fieldhouse, Buda TX |
10 | Aug 2-5 | WAYA-West Austin Youth Association |
11 | Aug 2-5 | Brushy Creek Comm. Center |


